Batter
# | Name | GP | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | RBI | HBP | SO | SB | CS | GDP | AVG | OBP | SLG | OPS | SF | SAC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Oliva | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 2 |
4 | matt bruce | 11 | 32 | 20 | 13 | 10 | 3 | 0 | 0 | 16 | 8 | 7 | 0 | 2 | 9 | 1 | 0 | 0 | .512 | .500 | 1.012 | 1.000 | 0 | 0 | 0 |
6 | Tetsuro Shinkawa | 13 | 39 | 29 | 20 | 17 | 3 | 0 | 0 | 23 | 20 | 17 | 2 | 3 | 22 | 3 | 0 | 0 | .677 | .590 | 1.267 | 1.000 | 0 | 0 | 0 |
7 | Kyle Dooley | 7 | 23 | 12 | 14 | 8 | 6 | 0 | 0 | 20 | 2 | 11 | 0 | 2 | 6 | 2 | 0 | 0 | .640 | .870 | 1.510 | 0.000 | 0 | 0 | 0 |
8 | Stuart Ellis | 4 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .556 | .333 | .889 | 0.000 | 0 | 0 | 0 |
9 | Carlos García | 10 | 31 | 14 | 12 | 10 | 2 | 0 | 0 | 14 | 5 | 7 | 0 | 1 | 9 | 0 | 1 | 0 | .472 | .452 | .924 | 0.000 | 0 | 0 | 0 |
11 | Will Frawley | 8 | 19 | 6 | 6 | 5 | 0 | 0 | 0 | 5 | 4 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | .440 | .263 | .703 | 1.000 | 0 | 0 | 0 |
13 | Chad Munger | 3 | 11 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | .273 | .467 | .273 | 0.739 | 0 | 0 | 15 |
16 | Callum Hawkes | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .600 | .333 | .933 | 0.000 | 0 | 0 | 0 |
18 | John Gray | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .400 | .900 | 0.000 | 0 | 0 | 0 |
21 | Thom Doggett | 13 | 48 | 30 | 22 | 21 | 1 | 0 | 0 | 23 | 10 | 10 | 1 | 6 | 19 | 3 | 2 | 0 | .541 | .479 | 1.020 | 2.000 | 0 | 0 | 0 |
24 | Jimmy Shaw | 4 | 9 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | .417 | .222 | .639 | 0.000 | 0 | 0 | 0 |
28 | David Austin | 8 | 13 | 8 | 5 | 4 | 1 | 0 | 0 | 6 | 5 | 3 | 2 | 4 | 8 | 0 | 0 | 0 | .600 | .462 | 1.062 | 0.000 | 0 | 0 | 0 |
34 | michael burdett | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.000 | 0 | 0 | 0 |
40 | Patrick Matias | 14 | 33 | 20 | 10 | 8 | 1 | 0 | 0 | 10 | 17 | 0 | 8 | 2 | 8 | 8 | 3 | 0 | .303 | .547 | .303 | 0.850 | 1 | 2 | 55 |
42 | John Sparks | 12 | 42 | 24 | 20 | 10 | 8 | 0 | 2 | 34 | 12 | 23 | 1 | 3 | 13 | 0 | 0 | 0 | .600 | .810 | 1.410 | 0.000 | 0 | 0 | 0 |
55 | James Guerra | 13 | 48 | 21 | 19 | 17 | 2 | 0 | 0 | 21 | 11 | 22 | 0 | 6 | 12 | 1 | 1 | 0 | .500 | .438 | .938 | 1.000 | 0 | 0 | 0 |
66 | john kristensen | 13 | 48 | 29 | 24 | 11 | 8 | 1 | 4 | 46 | 12 | 27 | 0 | 3 | 24 | 1 | 0 | 0 | .600 | .958 | 1.558 | 0.000 | 0 | 0 | 0 |
69 | Owen Hazelby | 11 | 41 | 23 | 20 | 16 | 2 | 0 | 2 | 28 | 11 | 18 | 1 | 4 | 17 | 0 | 0 | 0 | .604 | .683 | 1.287 | 0.000 | 0 | 0 | 0 |
77 | Dan Francis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | .000 | 1.000 | 0.000 | 0 | 0 | 0 |
94 | Martin Tarczynski | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | 0.250 | 0 | 0 | 8 |
95 | Piotr Tarczynski | 6 | 18 | 8 | 9 | 6 | 2 | 0 | 0 | 10 | 4 | 0 | 5 | 1 | 1 | 6 | 1 | 0 | .500 | .583 | .556 | 1.139 | 1 | 0 | 24 |
96 | Graham Jones | 3 | 11 | 3 | 5 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 6 | 3 | 0 | 0 | .455 | .455 | .545 | 1.000 | 0 | 0 | 11 |
97 | James Lowe | 7 | 24 | 14 | 10 | 8 | 2 | 0 | 0 | 12 | 6 | 0 | 7 | 1 | 2 | 7 | 3 | 0 | .417 | .531 | .500 | 1.031 | 1 | 1 | 33 |
98 | Tomasz Fratczak | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 | 0 | 0 | 4 |
99 | Pawel Agacki | 8 | 37 | 20 | 20 | 9 | 9 | 0 | 2 | 35 | 0 | 0 | 18 | 0 | 6 | 14 | 0 | 0 | .541 | .513 | .946 | 1.459 | 2 | 0 | 36 |
Pitcher
# | Name | GP | W | L | SV | SVO | SHO | IP | H | R | ER | ERA | HR | BB | IBB | K | QS | GS | CG | HBP | PC | WP | S | B | AB | BAA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Tetsuro Shinkawa | 7 | 4 | 0 | 0 | 0 | 0 | 32 2/3 | 18 | 18 | 11 | 3.0 | 1 | 15 | 38 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
13 | Chad Munger | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 3 | 4 | 1 | 0.64 | 0 | 8 | 0 | 18 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
40 | Patrick Matias | 7 | 4 | 1 | 0 | 0 | 0 | 32 | 21 | 14 | 10 | 2.2 | 1 | 13 | 0 | 26 | 1 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | .000 | 1.060 |
66 | john kristensen | 6 | 4 | 0 | 0 | 0 | 1 | 20 1/3 | 7 | 4 | 4 | 1.8 | 0 | 11 | 25 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
69 | Owen Hazelby | 6 | 5 | 0 | 0 | 0 | 0 | 28 | 13 | 14 | 6 | 1.9 | 1 | 11 | 29 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
95 | Piotr Tarczynski | 2 | 1 | 1 | 0 | 0 | 0 | 1 2/3 | 3 | 4 | 4 | 17 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 3.000 |
97 | James Lowe | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 3.5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
99 | Pawel Agacki | 3 | 2 | 1 | 0 | 0 | 0 | 12 2/3 | 3 | 7 | 4 | 2.2 | 0 | 16 | 1 | 17 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | .000 | 1.500 |
Fielder
# | Name | GP | IP | TC | PO | A | E | DP | GS | FP | RF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Oliva | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
4 | matt bruce | 11 | 55 | 51 | 48 | 1 | 2 | 2 | 11 | .961 | 4.450 |
6 | Tetsuro Shinkawa | 13 | 78 | 27 | 10 | 17 | 0 | 1 | 12 | 1.000 | 2.080 |
7 | Kyle Dooley | 7 | 40 | 6 | 1 | 5 | 3 | 0 | 6 | .667 | .860 |
8 | Stuart Ellis | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
9 | Carlos García | 10 | 53 | 17 | 11 | 4 | 2 | 1 | 9 | .882 | 1.500 |
11 | Will Frawley | 9 | 39 | 2 | 1 | 0 | 1 | 0 | 7 | .500 | .110 |
13 | Chad Munger | 3 | 20 | 4 | 2 | 2 | 0 | 0 | 3 | 1.000 | 1.330 |
16 | Callum Hawkes | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
18 | John Gray | 5 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | .600 |
21 | Thom Doggett | 13 | 75 | 19 | 16 | 2 | 1 | 0 | 12 | .947 | 1.380 |
24 | Jimmy Shaw | 4 | 14 | 6 | 5 | 1 | 0 | 0 | 2 | 1.000 | 1.500 |
28 | David Austin | 8 | 35 | 10 | 9 | 0 | 1 | 0 | 4 | .900 | 1.120 |
34 | michael burdett | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
40 | Patrick Matias | 13 | 75 | 27 | 9 | 17 | 1 | 0 | 11 | .963 | 2.000 |
42 | John Sparks | 12 | 71 | 27 | 8 | 13 | 6 | 1 | 12 | .778 | 1.750 |
55 | James Guerra | 13 | 80 | 14 | 1 | 6 | 7 | 1 | 13 | .500 | .540 |
66 | john kristensen | 13 | 74 | 38 | 17 | 14 | 8 | 0 | 13 | .795 | 2.380 |
69 | Owen Hazelby | 10 | 46 | 8 | 5 | 2 | 1 | 0 | 9 | .875 | .700 |
77 | Dan Francis | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
94 | Martin Tarczynski | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
95 | Piotr Tarczynski | 6 | 37 | 10 | 3 | 5 | 2 | 0 | 5 | .800 | 1.330 |
96 | Graham Jones | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
97 | James Lowe | 7 | 47 | 19 | 6 | 13 | 0 | 0 | 6 | 1.000 | 2.710 |
98 | Tomasz Fratczak | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 1.000 | .330 |
99 | Pawel Agacki | 8 | 49 | 28 | 9 | 15 | 4 | 1 | 8 | .857 | 3.000 |
Catcher
# | Name | PB | SBA | CS | CSP |
---|---|---|---|---|---|
7 | Kyle Dooley | 0 | 7 | 1 | .000 |
13 | Chad Munger | 1 | 4 | 0 | .000 |
34 | Michael Burdett | 1 | 6 | 1 | .140 |
40 | Patrick Matias | 0 | 1 | 0 | .000 |
55 | James Guerra | 9 | 44 | 3 | .000 |
95 | Piotr Tarczynski | 0 | 0 | 0 | .000 |
Data retrieved from BBF on 04 Oct 2013 14:39 BST